Dental orthodontic accessory 1st 2nd roth tae kotahi te tohu i te ngongo buccal ngongo ka taea te huri
- Te waahi o te timatanga:
-
Zhejiang, Haina, zhejiang, Haina
- Tauira Tauira:
-
ngongo korere niho orthodontic, ngongo ngongo puku ngongo niho
- Pūtake Mana:
-
Manual
- Raihana:
-
1 Tau
- Ratonga Whai muri-hoko:
-
Tautoko hangarau aipurangi
- Rauemi:
-
whakarewa
- Whata Whata:
-
1rau
- Tiwhikete Kounga:
-
ce
- Whakarōpūtanga taputapu:
-
Akomanga II, Akomanga II
- Paerewa ahuru:
-
EN 149 -2001 + A1-2009
- Momo:
-
ngongo buccal, Nga Mea Hauora Niho
- rauemi:
-
whakarewa
- Mōkihi:
-
4pcs / huinga
- Kāniwha:
-
0.022 ″ /0.018 ″
- Tauira:
-
Edgught & Roth & MBT & Ka taea te huri
- Tiwhikete:
-
CE / ISO
- OEM:
-
nau mai
Dental orthodontic accessory 1st 2nd roth tae kotahi te tohu i te ngongo buccal ngongo ka taea te huri
Āhuahira:
1. Hoahoa hoahoa paoro porowhita hei whakaiti i te waku me te pai o te manawanui
2. Ka mau tonu te tuhi i nga tau kia maatau ki te tohu
3. Tae waehere mo te whakanohonga ngawari
4. Kaore e pakaru te papa mata mo nga hangarau hou
5. 80 miihini pepa miihini konumohe mo te kaha hono honohono
6. Ka taea e te miihini te kowhiri i te miihini Sandblast; Mihi Miihini Miihini
Whakaahuatanga Hua:
Momo |
Nga ngongo buccal niho Orthodontic |
kopare |
Ae |
Tuhinga o mua |
Zhejiang, Haina |
Whakarōpūtanga taputapu |
Akomanga II |
Tiwhikete |
CE, FDA, ISO |
rauemi |
whakarewa |
Tono |
Niho, Whaainga, Te whare haumanu niho, te hohipera me nga kaimanaha |
Mōkihi |
4pcs / huinga |
Kāniwha |
0.022 / 0.018 |
Momo |
ngongo buccal, Nga Mea Hauora Niho |
Tauira |
Edgught & Roth & MBT & Ka taea te huri |
OEM |
1. Ka taea te taatai i te Moko / waitohu kua whakaritea kia tonoa. |
Packaging & Tukunga
Wae Hoko: Tuemi takitahi
Momo Momo: 4pcs / pack
To maatau ratonga:
1. 12 haora imeera whakautu.
2. 24 haora ratonga raina wera.
3. Ratonga mai i te tiimata ki te mutunga.
4. Kounga taurangi.
Buccal Korere Whakatakotoranga:
Ngongo Ngaro Puta
Ingoa | Kāniwha | Whakatakotoranga Tauira | Rahi |
Paiherea Edg Sama | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 | Runga2 / raro1 | 1 | |
0.022 | Runga3 / raro2 | 1 | |
Bondable Edgught | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 | Runga2 / raro1 | 1 | |
0.022 | Runga3 / raro2 | 1 | |
0.022 / 0.018 | Runga1 / raro1 | Tuarua | |
Ka taea te tohu i te turanga | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 | Runga2 / raro1 | 1 | |
0.022 | Runga3 / raro2 | 1 | |
0.022 / 0.018 | Runga1 / raro1 | Tuarua |
Korere Puawai Buccal
Ingoa | Kāniwha | Whakatakotoranga Tauira | Rahi |
Roth Paiherea | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 / 0.018 | Runga2 / raro1 | 1 | |
0.022 / 0.018 | Runga3 / raro2 | 1 | |
Roth Paiherea | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 / 0.018 | Runga2 / raro1 | 1 | |
0.022 / 0.018 | Runga3 / raro2 | 1 | |
0.022 | Runga2 / raro2 | 1 | |
0.022 / 0.018 | Runga1 / raro1 | Tuarua | |
Paiherea Roth kua tohua ki te turanga | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 / 0.018 | Runga2 / raro1 | 1 | |
0.022 / 0.018 | Runga3 / raro2 | 1 | |
0.022 | Runga2 / raro2 | 1 | |
0.022 / 0.018 | Runga1 / raro1 | Tuarua |
Nga Korere MBT Buccal
Ingoa | Kāniwha | Whakatakotoranga Tauira | Rahi |
MBT paiherea | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 / 0.018 | Runga2 / raro1 | 1 | |
0.022 / 0.018 | Runga3 / raro2 | 1 | |
MBT Taea | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 / 0.018 | Runga2 / raro1 | 1 | |
0.022 / 0.018 | Runga3 / raro2 | 1 | |
0.022 | Runga2 / raro2 | 1 | |
0.022 / 0.018 | Runga1 / raro1 | Tuarua | |
MBT herea i tohua i runga i te turanga | 0.022 / 0.018 | Runga1 / raro1 | 1 |
0.022 / 0.018 | Runga2 / raro1 | 1 | |
0.022 / 0.018 | Runga3 / raro2 | 1 | |
0.022 | Runga2 / raro2 | 1 | |
0.022 / 0.018 | Runga1 / raro1 | Tuarua |
Nga Korere Buccal Ka taea te huri
Kāwai | Ingoa | Kāniwha | Whakatakotoranga Tauira | Rahi |
Ka taea te huri | Whakatika | 0.022 | Runga1 / raro1 | 1 |
Roth | 0.022 | Runga1 / raro1 | 1 | |
MBT | 0.022 | Runga1 / raro1 | 1 | |
Ka taea te huri | Whakatika | 0.022 | Runga1 / raro1 | 1 |
Roth | 0.022 / 0.018 | Runga1 / raro1 | 1 | |
MBT | 0.022 / 0.018 | Runga1 / raro1 | Tuarua | |
Ka taea te Whakatautau Taea kua tohua ki te turanga | Whakatika | 0.022 | Runga1 / raro1 | 1 |
Roth | 0.022 / 0.018 | Runga1 / raro1 | 1 | |
MBT | 0.022 / 0.018 | Runga1 / raro1 | 1 |
Monoblock Buccal Ngongo
Kāwai | Ingoa | Kāniwha | Whakatakotoranga Tauira | Rahi |
Monoblock MIM Buccal Ngongo | Roth | 0.022 / 0.018 | Runga1 / raro1 | 1 |
MBT | 0.022 / 0.018 | Runga1 / raro1 | 1 |
Hua hoko wera:
Nga korero a te Kamupene: